An Fál Carrach
Planning applications inside the An Fál Carrach, Co. Donegal settlement, as recorded on the statutory register. The area is the CSO’s Census 2022 urban boundary.
- 65
- inside the settlement boundary
- Donegal
- CSO Census 2022
Decisions
Grant rate
90%
Also on the register, outside the rate: No decision recorded 15
Historical outcomes from the statutory register. Not a prediction for any individual application.
Show the numbers
| Outcome | Applications |
|---|---|
| Granted | 45 |
| Refused | 5 |
| No decision recorded | 15 |
What’s being applied for
Types are read from each application's description; the most common are shown.
Show the numbers
| Type | Applications | Share |
|---|---|---|
| Extension | 15 | 23% |
| Retention | 13 | 20% |
| New dwelling | 6 | 9% |
| Change of use | 5 | 8% |
| Other | 5 | 8% |
| Housing estate | 4 | 6% |
Activity
Applications lodged
Show the numbers
| Year | Applications |
|---|---|
| 2016 | 3 |
| 2017 | 10 |
| 2018 | 8 |
| 2019 | 7 |
| 2020 | 4 |
| 2021 | 4 |
| 2022 | 4 |
| 2023 | 11 |
| 2024 | 7 |
| 2025 | 4 |
Grant rate by year
Show the numbers
| Year | Decided | Granted | Grant rate |
|---|---|---|---|
| 2016 | 1 | 1 | 100% |
| 2017 | 9 | 7 | 78% |
| 2018 | 6 | 4 | 67% |
| 2019 | 5 | 4 | 80% |
| 2020 | 3 | 3 | 100% |
| 2021 | 2 | 2 | 100% |
| 2022 | 4 | 4 | 100% |
| 2023 | 10 | 10 | 100% |
| 2024 | 4 | 4 | 100% |
| 2025 | 3 | 3 | 100% |
Sign in free to see the applications
Source the statutory planning registers; settlement boundary: CSO Census 2022 urban areas (Tailte Éireann) · Licence Irish Public Sector Data, CC BY 4.0Always confirm against the relevant authority’s official register.