Annascaul
Planning applications inside the Annascaul, Co. Kerry settlement, as recorded on the statutory register. The area is the CSO’s Census 2022 urban boundary.
- 39
- inside the settlement boundary
- Kerry
- CSO Census 2022
Decisions
Grant rate
83%
Also on the register, outside the rate: No decision recorded 9
Historical outcomes from the statutory register. Not a prediction for any individual application.
Show the numbers
| Outcome | Applications |
|---|---|
| Granted | 25 |
| Refused | 5 |
| No decision recorded | 9 |
What’s being applied for
Types are read from each application's description; the most common are shown.
Show the numbers
| Type | Applications | Share |
|---|---|---|
| Extension | 10 | 26% |
| Retention | 9 | 23% |
| New dwelling | 6 | 15% |
| Commercial | 4 | 10% |
| Infrastructure | 3 | 8% |
| Change of use | 3 | 8% |
Activity
Applications lodged
Show the numbers
| Year | Applications |
|---|---|
| 2016 | 3 |
| 2017 | 5 |
| 2018 | 3 |
| 2020 | 4 |
| 2021 | 3 |
| 2022 | 3 |
| 2023 | 5 |
| 2024 | 2 |
| 2025 | 6 |
Grant rate by year
Show the numbers
| Year | Decided | Granted | Grant rate |
|---|---|---|---|
| 2016 | 2 | 0 | 0% |
| 2017 | 4 | 3 | 75% |
| 2018 | 3 | 3 | 100% |
| 2019 | 1 | 1 | 100% |
| 2020 | 4 | 4 | 100% |
| 2021 | 2 | 1 | 50% |
| 2022 | 1 | 1 | 100% |
| 2023 | 5 | 5 | 100% |
| 2024 | 3 | 3 | 100% |
| 2025 | 4 | 3 | 75% |
Sign in free to see the applications
Source the statutory planning registers; settlement boundary: CSO Census 2022 urban areas (Tailte Éireann) · Licence Irish Public Sector Data, CC BY 4.0Always confirm against the relevant authority’s official register.