Athboy
Planning applications inside the Athboy, Co. Meath settlement, as recorded on the statutory register. The area is the CSO’s Census 2022 urban boundary.
- 100
- inside the settlement boundary
- Meath
- CSO Census 2022
Decisions
Grant rate
92%
Also on the register, outside the rate: No decision recorded 28
Historical outcomes from the statutory register. Not a prediction for any individual application.
Show the numbers
| Outcome | Applications |
|---|---|
| Granted | 66 |
| Refused | 6 |
| No decision recorded | 28 |
What’s being applied for
Types are read from each application's description; the most common are shown.
Show the numbers
| Type | Applications | Share |
|---|---|---|
| New dwelling | 18 | 18% |
| Retention | 18 | 18% |
| Extension | 17 | 17% |
| Change of use | 13 | 13% |
| Commercial | 10 | 10% |
| Housing estate | 8 | 8% |
Activity
Applications lodged
Show the numbers
| Year | Applications |
|---|---|
| 2016 | 12 |
| 2017 | 6 |
| 2018 | 5 |
| 2019 | 12 |
| 2020 | 9 |
| 2021 | 11 |
| 2022 | 9 |
| 2023 | 5 |
| 2024 | 14 |
| 2025 | 10 |
Grant rate by year
Show the numbers
| Year | Decided | Granted | Grant rate |
|---|---|---|---|
| 2016 | 5 | 5 | 100% |
| 2017 | 8 | 8 | 100% |
| 2018 | 4 | 4 | 100% |
| 2019 | 7 | 7 | 100% |
| 2020 | 8 | 8 | 100% |
| 2021 | 7 | 5 | 71% |
| 2022 | 7 | 7 | 100% |
| 2023 | 6 | 6 | 100% |
| 2024 | 1 | 1 | 100% |
| 2025 | 14 | 12 | 86% |
Sign in free to see the applications
Source the statutory planning registers; settlement boundary: CSO Census 2022 urban areas (Tailte Éireann) · Licence Irish Public Sector Data, CC BY 4.0Always confirm against the relevant authority’s official register.