Ballyboghil
Planning applications inside the Ballyboghil, Co. Dublin settlement, as recorded on the statutory register. The area is the CSO’s Census 2022 urban boundary.
- 126
- inside the settlement boundary
- Dublin
- CSO Census 2022
Decisions
Grant rate
77%
Also on the register, outside the rate: Withdrawn 4 · Invalid 7 · Compliance submission 6 · No decision recorded 3
Historical outcomes from the statutory register. Not a prediction for any individual application.
Show the numbers
| Outcome | Applications |
|---|---|
| Granted | 82 |
| Refused | 22 |
| Part granted, part refused | 2 |
| Withdrawn | 4 |
| Invalid | 7 |
| Compliance submission | 6 |
| No decision recorded | 3 |
What’s being applied for
Types are read from each application's description; the most common are shown.
Show the numbers
| Type | Applications | Share |
|---|---|---|
| Alterations | 23 | 18% |
| Retention | 21 | 17% |
| New dwelling | 16 | 13% |
| Extension | 16 | 13% |
| Change of use | 10 | 8% |
| Other | 9 | 7% |
Activity
Applications lodged
Show the numbers
| Year | Applications |
|---|---|
| 2016 | 9 |
| 2017 | 8 |
| 2018 | 7 |
| 2019 | 2 |
| 2021 | 5 |
| 2022 | 12 |
| 2023 | 12 |
| 2024 | 11 |
| 2025 | 19 |
Grant rate by year
Show the numbers
| Year | Decided | Granted | Grant rate |
|---|---|---|---|
| 2016 | 11 | 11 | 100% |
| 2017 | 7 | 6 | 86% |
| 2018 | 6 | 6 | 100% |
| 2019 | 3 | 2 | 67% |
| 2021 | 5 | 3 | 60% |
| 2022 | 8 | 5 | 63% |
| 2023 | 11 | 8 | 73% |
| 2024 | 8 | 4 | 50% |
| 2025 | 13 | 7 | 54% |
Sign in free to see the applications
Source the statutory planning registers; settlement boundary: CSO Census 2022 urban areas (Tailte Éireann) · Licence Irish Public Sector Data, CC BY 4.0Always confirm against the relevant authority’s official register.