Balrothery
Planning applications inside the Balrothery, Co. Dublin settlement, as recorded on the statutory register. The area is the CSO’s Census 2022 urban boundary.
- 111
- inside the settlement boundary
- Dublin
- CSO Census 2022
Decisions
Grant rate
73%
Also on the register, outside the rate: Withdrawn 8 · Invalid 15 · Compliance submission 2 · No decision recorded 1
Historical outcomes from the statutory register. Not a prediction for any individual application.
Show the numbers
| Outcome | Applications |
|---|---|
| Granted | 62 |
| Refused | 22 |
| Part granted, part refused | 1 |
| Withdrawn | 8 |
| Invalid | 15 |
| Compliance submission | 2 |
| No decision recorded | 1 |
What’s being applied for
Types are read from each application's description; the most common are shown.
Show the numbers
| Type | Applications | Share |
|---|---|---|
| Extension | 44 | 40% |
| New dwelling | 17 | 15% |
| Commercial | 12 | 11% |
| Alterations | 11 | 10% |
| Retention | 8 | 7% |
| Demolition | 5 | 5% |
Activity
Applications lodged
Show the numbers
| Year | Applications |
|---|---|
| 2016 | 4 |
| 2017 | 9 |
| 2018 | 7 |
| 2019 | 9 |
| 2020 | 12 |
| 2021 | 6 |
| 2022 | 3 |
| 2023 | 8 |
| 2024 | 7 |
| 2025 | 13 |
Grant rate by year
Show the numbers
| Year | Decided | Granted | Grant rate |
|---|---|---|---|
| 2016 | 1 | 1 | 100% |
| 2017 | 7 | 7 | 100% |
| 2018 | 4 | 3 | 75% |
| 2019 | 7 | 4 | 57% |
| 2020 | 9 | 7 | 78% |
| 2021 | 7 | 4 | 57% |
| 2022 | 4 | 2 | 50% |
| 2023 | 6 | 6 | 100% |
| 2024 | 2 | 2 | 100% |
| 2025 | 8 | 2 | 25% |
Sign in free to see the applications
Source the statutory planning registers; settlement boundary: CSO Census 2022 urban areas (Tailte Éireann) · Licence Irish Public Sector Data, CC BY 4.0Always confirm against the relevant authority’s official register.