Barntown
Planning applications inside the Barntown, Co. Wexford settlement, as recorded on the statutory register. The area is the CSO’s Census 2022 urban boundary.
- 92
- inside the settlement boundary
- Wexford
- CSO Census 2022
Decisions
Grant rate
78%
Also on the register, outside the rate: No decision recorded 18
Historical outcomes from the statutory register. Not a prediction for any individual application.
Show the numbers
| Outcome | Applications |
|---|---|
| Granted | 58 |
| Refused | 16 |
| No decision recorded | 18 |
What’s being applied for
Types are read from each application's description; the most common are shown.
Show the numbers
| Type | Applications | Share |
|---|---|---|
| New dwelling | 30 | 33% |
| Retention | 21 | 23% |
| Alterations | 16 | 17% |
| Extension | 8 | 9% |
| Housing estate | 6 | 7% |
| Infrastructure | 5 | 5% |
Activity
Applications lodged
Show the numbers
| Year | Applications |
|---|---|
| 2016 | 8 |
| 2017 | 7 |
| 2018 | 13 |
| 2019 | 15 |
| 2020 | 5 |
| 2021 | 10 |
| 2022 | 6 |
| 2023 | 7 |
| 2024 | 9 |
| 2025 | 3 |
Grant rate by year
Show the numbers
| Year | Decided | Granted | Grant rate |
|---|---|---|---|
| 2016 | 5 | 5 | 100% |
| 2017 | 7 | 7 | 100% |
| 2018 | 7 | 4 | 57% |
| 2019 | 12 | 8 | 67% |
| 2020 | 4 | 4 | 100% |
| 2021 | 9 | 7 | 78% |
| 2022 | 8 | 5 | 63% |
| 2023 | 2 | 1 | 50% |
| 2024 | 7 | 4 | 57% |
| 2025 | 4 | 4 | 100% |
Sign in free to see the applications
Source the statutory planning registers; settlement boundary: CSO Census 2022 urban areas (Tailte Éireann) · Licence Irish Public Sector Data, CC BY 4.0Always confirm against the relevant authority’s official register.