Callan
Planning applications inside the Callan, Co. Kilkenny settlement, as recorded on the statutory register. The area is the CSO’s Census 2022 urban boundary.
- 125
- inside the settlement boundary
- Kilkenny
- CSO Census 2022
Decisions
Grant rate
88%
Also on the register, outside the rate: No decision recorded 26
Historical outcomes from the statutory register. Not a prediction for any individual application.
Show the numbers
| Outcome | Applications |
|---|---|
| Granted | 87 |
| Refused | 12 |
| No decision recorded | 26 |
What’s being applied for
Types are read from each application's description; the most common are shown.
Show the numbers
| Type | Applications | Share |
|---|---|---|
| Extension | 22 | 18% |
| Retention | 21 | 17% |
| Housing estate | 15 | 12% |
| Change of use | 14 | 11% |
| Alterations | 12 | 10% |
| Infrastructure | 11 | 9% |
Activity
Applications lodged
Show the numbers
| Year | Applications |
|---|---|
| 2016 | 8 |
| 2017 | 21 |
| 2018 | 8 |
| 2019 | 9 |
| 2020 | 10 |
| 2021 | 9 |
| 2022 | 8 |
| 2023 | 18 |
| 2024 | 10 |
| 2025 | 12 |
Grant rate by year
Show the numbers
| Year | Decided | Granted | Grant rate |
|---|---|---|---|
| 2016 | 5 | 5 | 100% |
| 2017 | 12 | 11 | 92% |
| 2018 | 13 | 12 | 92% |
| 2019 | 9 | 9 | 100% |
| 2020 | 10 | 8 | 80% |
| 2021 | 8 | 8 | 100% |
| 2022 | 7 | 5 | 71% |
| 2023 | 8 | 5 | 63% |
| 2024 | 11 | 11 | 100% |
| 2025 | 9 | 7 | 78% |
Sign in free to see the applications
Source the statutory planning registers; settlement boundary: CSO Census 2022 urban areas (Tailte Éireann) · Licence Irish Public Sector Data, CC BY 4.0Always confirm against the relevant authority’s official register.