Carnew
Planning applications inside the Carnew, Co. Wicklow settlement, as recorded on the statutory register. The area is the CSO’s Census 2022 urban boundary.
- 63
- inside the settlement boundary
- Wicklow
- CSO Census 2022
Decisions
Grant rate
94%
Also on the register, outside the rate: No decision recorded 15
Historical outcomes from the statutory register. Not a prediction for any individual application.
Show the numbers
| Outcome | Applications |
|---|---|
| Granted | 45 |
| Refused | 3 |
| No decision recorded | 15 |
What’s being applied for
Types are read from each application's description; the most common are shown.
Show the numbers
| Type | Applications | Share |
|---|---|---|
| Extension | 14 | 23% |
| Infrastructure | 8 | 13% |
| Change of use | 8 | 13% |
| Commercial | 6 | 10% |
| Retention | 6 | 10% |
| Alterations | 5 | 8% |
Activity
Applications lodged
Show the numbers
| Year | Applications |
|---|---|
| 2016 | 7 |
| 2017 | 3 |
| 2018 | 7 |
| 2019 | 3 |
| 2020 | 3 |
| 2021 | 12 |
| 2022 | 4 |
| 2023 | 7 |
| 2024 | 4 |
| 2025 | 7 |
Grant rate by year
Show the numbers
| Year | Decided | Granted | Grant rate |
|---|---|---|---|
| 2016 | 6 | 5 | 83% |
| 2017 | 3 | 3 | 100% |
| 2018 | 5 | 5 | 100% |
| 2019 | 1 | 1 | 100% |
| 2020 | 3 | 3 | 100% |
| 2021 | 9 | 8 | 89% |
| 2022 | 2 | 2 | 100% |
| 2023 | 7 | 6 | 86% |
| 2024 | 2 | 2 | 100% |
| 2025 | 7 | 7 | 100% |
Sign in free to see the applications
Source the statutory planning registers; settlement boundary: CSO Census 2022 urban areas (Tailte Éireann) · Licence Irish Public Sector Data, CC BY 4.0Always confirm against the relevant authority’s official register.