Charlestown-Bellahy
Planning applications inside the Charlestown-Bellahy, Co. Mayo settlement, as recorded on the statutory register. The area is the CSO’s Census 2022 urban boundary.
- 78
- inside the settlement boundary
- Mayo
- CSO Census 2022
Decisions
Grant rate
94%
Also on the register, outside the rate: No decision recorded 13
Historical outcomes from the statutory register. Not a prediction for any individual application.
Show the numbers
| Outcome | Applications |
|---|---|
| Granted | 61 |
| Refused | 4 |
| No decision recorded | 13 |
What’s being applied for
Types are read from each application's description; the most common are shown.
Show the numbers
| Type | Applications | Share |
|---|---|---|
| New dwelling | 17 | 22% |
| Extension | 16 | 21% |
| Retention | 14 | 18% |
| Change of use | 10 | 13% |
| Housing estate | 8 | 10% |
| Alterations | 4 | 5% |
Activity
Applications lodged
Show the numbers
| Year | Applications |
|---|---|
| 2016 | 5 |
| 2017 | 2 |
| 2018 | 5 |
| 2019 | 3 |
| 2020 | 7 |
| 2021 | 13 |
| 2022 | 12 |
| 2023 | 13 |
| 2024 | 11 |
| 2025 | 3 |
Grant rate by year
Show the numbers
| Year | Decided | Granted | Grant rate |
|---|---|---|---|
| 2016 | 4 | 4 | 100% |
| 2017 | 1 | 1 | 100% |
| 2018 | 6 | 6 | 100% |
| 2019 | 3 | 3 | 100% |
| 2020 | 4 | 4 | 100% |
| 2021 | 10 | 8 | 80% |
| 2022 | 11 | 10 | 91% |
| 2023 | 11 | 11 | 100% |
| 2024 | 8 | 8 | 100% |
| 2025 | 4 | 4 | 100% |
Sign in free to see the applications
Source the statutory planning registers; settlement boundary: CSO Census 2022 urban areas (Tailte Éireann) · Licence Irish Public Sector Data, CC BY 4.0Always confirm against the relevant authority’s official register.