Clara
Planning applications inside the Clara, Co. Offaly settlement, as recorded on the statutory register. The area is the CSO’s Census 2022 urban boundary.
- 127
- inside the settlement boundary
- Offaly
- CSO Census 2022
Decisions
Grant rate
93%
Also on the register, outside the rate: No decision recorded 45
Historical outcomes from the statutory register. Not a prediction for any individual application.
Show the numbers
| Outcome | Applications |
|---|---|
| Granted | 76 |
| Refused | 6 |
| No decision recorded | 45 |
What’s being applied for
Types are read from each application's description; the most common are shown.
Show the numbers
| Type | Applications | Share |
|---|---|---|
| New dwelling | 29 | 23% |
| Retention | 26 | 20% |
| Extension | 20 | 16% |
| Change of use | 19 | 15% |
| Alterations | 13 | 10% |
| Infrastructure | 7 | 6% |
Activity
Applications lodged
Show the numbers
| Year | Applications |
|---|---|
| 2016 | 8 |
| 2017 | 8 |
| 2018 | 7 |
| 2019 | 6 |
| 2020 | 10 |
| 2021 | 10 |
| 2022 | 15 |
| 2023 | 12 |
| 2024 | 20 |
| 2025 | 23 |
Grant rate by year
Show the numbers
| Year | Decided | Granted | Grant rate |
|---|---|---|---|
| 2016 | 6 | 6 | 100% |
| 2017 | 7 | 7 | 100% |
| 2018 | 4 | 4 | 100% |
| 2019 | 7 | 6 | 86% |
| 2020 | 4 | 3 | 75% |
| 2021 | 10 | 10 | 100% |
| 2022 | 8 | 7 | 88% |
| 2023 | 8 | 6 | 75% |
| 2024 | 11 | 10 | 91% |
| 2025 | 8 | 8 | 100% |
Sign in free to see the applications
Source the statutory planning registers; settlement boundary: CSO Census 2022 urban areas (Tailte Éireann) · Licence Irish Public Sector Data, CC BY 4.0Always confirm against the relevant authority’s official register.