Edgeworthstown
Planning applications inside the Edgeworthstown, Co. Longford settlement, as recorded on the statutory register. The area is the CSO’s Census 2022 urban boundary.
- 52
- inside the settlement boundary
- Longford
- CSO Census 2022
Decisions
Grant rate
85%
Also on the register, outside the rate: No decision recorded 5
Historical outcomes from the statutory register. Not a prediction for any individual application.
Show the numbers
| Outcome | Applications |
|---|---|
| Granted | 40 |
| Refused | 7 |
| No decision recorded | 5 |
What’s being applied for
Types are read from each application's description; the most common are shown.
Show the numbers
| Type | Applications | Share |
|---|---|---|
| Retention | 15 | 29% |
| Housing estate | 9 | 17% |
| Alterations | 8 | 15% |
| Commercial | 7 | 13% |
| Extension | 4 | 8% |
| Change of use | 4 | 8% |
Activity
Applications lodged
Show the numbers
| Year | Applications |
|---|---|
| 2016 | 6 |
| 2017 | 5 |
| 2018 | 6 |
| 2019 | 6 |
| 2020 | 6 |
| 2021 | 1 |
| 2022 | 6 |
| 2023 | 6 |
| 2024 | 5 |
| 2025 | 1 |
Grant rate by year
Show the numbers
| Year | Decided | Granted | Grant rate |
|---|---|---|---|
| 2016 | 4 | 4 | 100% |
| 2017 | 7 | 4 | 57% |
| 2018 | 4 | 4 | 100% |
| 2019 | 5 | 5 | 100% |
| 2020 | 6 | 5 | 83% |
| 2021 | 2 | 1 | 50% |
| 2022 | 6 | 5 | 83% |
| 2023 | 1 | 0 | 0% |
| 2024 | 6 | 6 | 100% |
| 2025 | 4 | 4 | 100% |
Sign in free to see the applications
Source the statutory planning registers; settlement boundary: CSO Census 2022 urban areas (Tailte Éireann) · Licence Irish Public Sector Data, CC BY 4.0Always confirm against the relevant authority’s official register.