Killala
Planning applications inside the Killala, Co. Mayo settlement, as recorded on the statutory register. The area is the CSO’s Census 2022 urban boundary.
- 53
- inside the settlement boundary
- Mayo
- CSO Census 2022
Decisions
Grant rate
92%
Also on the register, outside the rate: No decision recorded 5
Historical outcomes from the statutory register. Not a prediction for any individual application.
Show the numbers
| Outcome | Applications |
|---|---|
| Granted | 44 |
| Refused | 4 |
| No decision recorded | 5 |
What’s being applied for
Types are read from each application's description; the most common are shown.
Show the numbers
| Type | Applications | Share |
|---|---|---|
| New dwelling | 13 | 25% |
| Extension | 12 | 23% |
| Retention | 10 | 19% |
| Change of use | 5 | 9% |
| Commercial | 4 | 8% |
| Demolition | 3 | 6% |
Activity
Applications lodged
Show the numbers
| Year | Applications |
|---|---|
| 2016 | 3 |
| 2017 | 6 |
| 2018 | 1 |
| 2019 | 6 |
| 2020 | 2 |
| 2021 | 5 |
| 2022 | 5 |
| 2023 | 8 |
| 2024 | 5 |
| 2025 | 9 |
Grant rate by year
Show the numbers
| Year | Decided | Granted | Grant rate |
|---|---|---|---|
| 2016 | 3 | 3 | 100% |
| 2017 | 4 | 4 | 100% |
| 2018 | 2 | 2 | 100% |
| 2019 | 2 | 2 | 100% |
| 2020 | 5 | 5 | 100% |
| 2021 | 3 | 3 | 100% |
| 2022 | 4 | 4 | 100% |
| 2023 | 8 | 8 | 100% |
| 2024 | 3 | 3 | 100% |
| 2025 | 7 | 6 | 86% |
Sign in free to see the applications
Source the statutory planning registers; settlement boundary: CSO Census 2022 urban areas (Tailte Éireann) · Licence Irish Public Sector Data, CC BY 4.0Always confirm against the relevant authority’s official register.