Killybegs
Planning applications inside the Killybegs, Co. Donegal settlement, as recorded on the statutory register. The area is the CSO’s Census 2022 urban boundary.
- 150
- inside the settlement boundary
- Donegal
- CSO Census 2022
Decisions
Grant rate
93%
Also on the register, outside the rate: No decision recorded 33
Historical outcomes from the statutory register. Not a prediction for any individual application.
Show the numbers
| Outcome | Applications |
|---|---|
| Granted | 109 |
| Refused | 8 |
| No decision recorded | 33 |
What’s being applied for
Types are read from each application's description; the most common are shown.
Show the numbers
| Type | Applications | Share |
|---|---|---|
| Extension | 29 | 20% |
| Change of use | 27 | 18% |
| Commercial | 20 | 14% |
| Retention | 18 | 12% |
| New dwelling | 17 | 11% |
| Industrial | 10 | 7% |
Activity
Applications lodged
Show the numbers
| Year | Applications |
|---|---|
| 2016 | 14 |
| 2017 | 16 |
| 2018 | 21 |
| 2019 | 23 |
| 2020 | 14 |
| 2021 | 9 |
| 2022 | 12 |
| 2023 | 13 |
| 2024 | 15 |
| 2025 | 7 |
Grant rate by year
Show the numbers
| Year | Decided | Granted | Grant rate |
|---|---|---|---|
| 2016 | 9 | 6 | 67% |
| 2017 | 11 | 11 | 100% |
| 2018 | 14 | 13 | 93% |
| 2019 | 17 | 17 | 100% |
| 2020 | 12 | 11 | 92% |
| 2021 | 11 | 10 | 91% |
| 2022 | 10 | 9 | 90% |
| 2023 | 11 | 11 | 100% |
| 2024 | 4 | 4 | 100% |
| 2025 | 12 | 12 | 100% |
Sign in free to see the applications
Source the statutory planning registers; settlement boundary: CSO Census 2022 urban areas (Tailte Éireann) · Licence Irish Public Sector Data, CC BY 4.0Always confirm against the relevant authority’s official register.