Kilmacanogue
Planning applications inside the Kilmacanogue, Co. Wicklow settlement, as recorded on the statutory register. The area is the CSO’s Census 2022 urban boundary.
- 109
- inside the settlement boundary
- Wicklow
- CSO Census 2022
Decisions
Grant rate
91%
Also on the register, outside the rate: Invalid 1 · No decision recorded 34
Historical outcomes from the statutory register. Not a prediction for any individual application.
Show the numbers
| Outcome | Applications |
|---|---|
| Granted | 67 |
| Refused | 7 |
| Invalid | 1 |
| No decision recorded | 34 |
What’s being applied for
Types are read from each application's description; the most common are shown.
Show the numbers
| Type | Applications | Share |
|---|---|---|
| New dwelling | 32 | 30% |
| Extension | 27 | 25% |
| Retention | 11 | 10% |
| Commercial | 10 | 9% |
| Alterations | 10 | 9% |
| Housing estate | 8 | 7% |
Activity
Applications lodged
Show the numbers
| Year | Applications |
|---|---|
| 2016 | 5 |
| 2017 | 13 |
| 2018 | 9 |
| 2019 | 8 |
| 2020 | 12 |
| 2021 | 4 |
| 2022 | 17 |
| 2023 | 12 |
| 2024 | 15 |
| 2025 | 11 |
Grant rate by year
Show the numbers
| Year | Decided | Granted | Grant rate |
|---|---|---|---|
| 2016 | 1 | 1 | 100% |
| 2017 | 8 | 8 | 100% |
| 2018 | 6 | 6 | 100% |
| 2019 | 6 | 6 | 100% |
| 2020 | 11 | 8 | 73% |
| 2021 | 5 | 5 | 100% |
| 2022 | 8 | 7 | 88% |
| 2023 | 11 | 11 | 100% |
| 2024 | 6 | 5 | 83% |
| 2025 | 9 | 8 | 89% |
Sign in free to see the applications
Source the statutory planning registers; settlement boundary: CSO Census 2022 urban areas (Tailte Éireann) · Licence Irish Public Sector Data, CC BY 4.0Always confirm against the relevant authority’s official register.