Kilmeage
Planning applications inside the Kilmeage, Co. Kildare settlement, as recorded on the statutory register. The area is the CSO’s Census 2022 urban boundary.
- 30
- inside the settlement boundary
- Kildare
- CSO Census 2022
Decisions
Grant rate
81%
Also on the register, outside the rate: No decision recorded 9
Historical outcomes from the statutory register. Not a prediction for any individual application.
Show the numbers
| Outcome | Applications |
|---|---|
| Granted | 17 |
| Refused | 4 |
| No decision recorded | 9 |
What’s being applied for
Types are read from each application's description; the most common are shown.
Show the numbers
| Type | Applications | Share |
|---|---|---|
| Retention | 11 | 37% |
| Extension | 9 | 30% |
| New dwelling | 5 | 17% |
| Change of use | 3 | 10% |
| Apartments | 1 | 3% |
| Housing estate | 1 | 3% |
Activity
Applications lodged
Show the numbers
| Year | Applications |
|---|---|
| 2016 | 5 |
| 2017 | 6 |
| 2018 | 4 |
| 2019 | 4 |
| 2021 | 1 |
| 2022 | 2 |
| 2023 | 1 |
| 2024 | 2 |
| 2025 | 3 |
Grant rate by year
Show the numbers
| Year | Decided | Granted | Grant rate |
|---|---|---|---|
| 2016 | 4 | 2 | 50% |
| 2017 | 3 | 3 | 100% |
| 2018 | 3 | 2 | 67% |
| 2019 | 1 | 1 | 100% |
| 2020 | 2 | 2 | 100% |
| 2021 | 1 | 1 | 100% |
| 2022 | 2 | 1 | 50% |
| 2023 | 1 | 1 | 100% |
| 2024 | 1 | 1 | 100% |
| 2025 | 1 | 1 | 100% |
Sign in free to see the applications
Source the statutory planning registers; settlement boundary: CSO Census 2022 urban areas (Tailte Éireann) · Licence Irish Public Sector Data, CC BY 4.0Always confirm against the relevant authority’s official register.