Liscannor
Planning applications inside the Liscannor, Co. Clare settlement, as recorded on the statutory register. The area is the CSO’s Census 2022 urban boundary.
- 78
- inside the settlement boundary
- Clare
- CSO Census 2022
Decisions
Grant rate
81%
Also on the register, outside the rate: No decision recorded 15
Historical outcomes from the statutory register. Not a prediction for any individual application.
Show the numbers
| Outcome | Applications |
|---|---|
| Granted | 51 |
| Refused | 12 |
| No decision recorded | 15 |
What’s being applied for
Types are read from each application's description; the most common are shown.
Show the numbers
| Type | Applications | Share |
|---|---|---|
| New dwelling | 27 | 35% |
| Extension | 11 | 14% |
| Retention | 10 | 13% |
| Housing estate | 8 | 10% |
| Commercial | 7 | 9% |
| Change of use | 7 | 9% |
Activity
Applications lodged
Show the numbers
| Year | Applications |
|---|---|
| 2016 | 9 |
| 2017 | 7 |
| 2018 | 6 |
| 2019 | 6 |
| 2021 | 9 |
| 2022 | 9 |
| 2023 | 11 |
| 2024 | 9 |
| 2025 | 6 |
Grant rate by year
Show the numbers
| Year | Decided | Granted | Grant rate |
|---|---|---|---|
| 2016 | 5 | 4 | 80% |
| 2017 | 3 | 3 | 100% |
| 2018 | 6 | 6 | 100% |
| 2019 | 5 | 3 | 60% |
| 2020 | 2 | 1 | 50% |
| 2021 | 4 | 4 | 100% |
| 2022 | 8 | 8 | 100% |
| 2023 | 10 | 10 | 100% |
| 2024 | 8 | 4 | 50% |
| 2025 | 7 | 4 | 57% |
Sign in free to see the applications
Source the statutory planning registers; settlement boundary: CSO Census 2022 urban areas (Tailte Éireann) · Licence Irish Public Sector Data, CC BY 4.0Always confirm against the relevant authority’s official register.