Milford
Planning applications inside the Milford, Co. Donegal settlement, as recorded on the statutory register. The area is the CSO’s Census 2022 urban boundary.
- 69
- inside the settlement boundary
- Donegal
- CSO Census 2022
Decisions
Grant rate
94%
Also on the register, outside the rate: No decision recorded 17
Historical outcomes from the statutory register. Not a prediction for any individual application.
Show the numbers
| Outcome | Applications |
|---|---|
| Granted | 49 |
| Refused | 3 |
| No decision recorded | 17 |
What’s being applied for
Types are read from each application's description; the most common are shown.
Show the numbers
| Type | Applications | Share |
|---|---|---|
| New dwelling | 17 | 25% |
| Retention | 13 | 19% |
| Change of use | 10 | 15% |
| Extension | 9 | 13% |
| Infrastructure | 6 | 9% |
| Alterations | 6 | 9% |
Activity
Applications lodged
Show the numbers
| Year | Applications |
|---|---|
| 2017 | 2 |
| 2018 | 3 |
| 2019 | 8 |
| 2020 | 9 |
| 2021 | 9 |
| 2022 | 13 |
| 2023 | 7 |
| 2024 | 10 |
| 2025 | 5 |
Grant rate by year
Show the numbers
| Year | Decided | Granted | Grant rate |
|---|---|---|---|
| 2017 | 1 | 1 | 100% |
| 2018 | 2 | 2 | 100% |
| 2019 | 4 | 3 | 75% |
| 2020 | 7 | 6 | 86% |
| 2021 | 6 | 6 | 100% |
| 2022 | 11 | 11 | 100% |
| 2023 | 4 | 3 | 75% |
| 2024 | 9 | 9 | 100% |
| 2025 | 4 | 4 | 100% |
Sign in free to see the applications
Source the statutory planning registers; settlement boundary: CSO Census 2022 urban areas (Tailte Éireann) · Licence Irish Public Sector Data, CC BY 4.0Always confirm against the relevant authority’s official register.