Millstreet
Planning applications inside the Millstreet, Co. Cork settlement, as recorded on the statutory register. The area is the CSO’s Census 2022 urban boundary.
- 354
- inside the settlement boundary
- Cork
- CSO Census 2022
Decisions
Grant rate
93%
Also on the register, outside the rate: No decision recorded 127
Historical outcomes from the statutory register. Not a prediction for any individual application.
Show the numbers
| Outcome | Applications |
|---|---|
| Granted | 212 |
| Refused | 15 |
| No decision recorded | 127 |
What’s being applied for
Types are read from each application's description; the most common are shown.
Show the numbers
| Type | Applications | Share |
|---|---|---|
| Extension | 96 | 30% |
| Change of use | 41 | 13% |
| Commercial | 38 | 12% |
| Retention | 38 | 12% |
| New dwelling | 26 | 8% |
| Alterations | 22 | 7% |
Activity
Applications lodged
Show the numbers
| Year | Applications |
|---|---|
| 2016 | 5 |
| 2017 | 17 |
| 2018 | 8 |
| 2019 | 7 |
| 2020 | 13 |
| 2021 | 9 |
| 2022 | 14 |
| 2023 | 13 |
| 2024 | 33 |
| 2025 | 10 |
Grant rate by year
Show the numbers
| Year | Decided | Granted | Grant rate |
|---|---|---|---|
| 2016 | 2 | 2 | 100% |
| 2017 | 8 | 7 | 88% |
| 2018 | 5 | 5 | 100% |
| 2019 | 9 | 9 | 100% |
| 2020 | 8 | 8 | 100% |
| 2021 | 5 | 5 | 100% |
| 2022 | 6 | 6 | 100% |
| 2023 | 7 | 7 | 100% |
| 2024 | 7 | 6 | 86% |
| 2025 | 15 | 11 | 73% |
Sign in free to see the applications
Source the statutory planning registers; settlement boundary: CSO Census 2022 urban areas (Tailte Éireann) · Licence Irish Public Sector Data, CC BY 4.0Always confirm against the relevant authority’s official register.