Milltown
Planning applications inside the Milltown, Co. Kerry settlement, as recorded on the statutory register. The area is the CSO’s Census 2022 urban boundary.
- 47
- inside the settlement boundary
- Kerry
- CSO Census 2022
Decisions
Grant rate
95%
Also on the register, outside the rate: No decision recorded 8
Historical outcomes from the statutory register. Not a prediction for any individual application.
Show the numbers
| Outcome | Applications |
|---|---|
| Granted | 37 |
| Refused | 2 |
| No decision recorded | 8 |
What’s being applied for
Types are read from each application's description; the most common are shown.
Show the numbers
| Type | Applications | Share |
|---|---|---|
| Housing estate | 9 | 19% |
| Extension | 7 | 15% |
| Retention | 6 | 13% |
| New dwelling | 5 | 11% |
| Alterations | 5 | 11% |
| Commercial | 4 | 9% |
Activity
Applications lodged
Show the numbers
| Year | Applications |
|---|---|
| 2016 | 7 |
| 2017 | 3 |
| 2019 | 5 |
| 2020 | 7 |
| 2021 | 2 |
| 2022 | 5 |
| 2023 | 5 |
| 2024 | 4 |
| 2025 | 3 |
Grant rate by year
Show the numbers
| Year | Decided | Granted | Grant rate |
|---|---|---|---|
| 2016 | 3 | 3 | 100% |
| 2017 | 3 | 3 | 100% |
| 2018 | 2 | 2 | 100% |
| 2019 | 3 | 2 | 67% |
| 2020 | 7 | 6 | 86% |
| 2021 | 4 | 4 | 100% |
| 2022 | 4 | 4 | 100% |
| 2023 | 4 | 4 | 100% |
| 2024 | 4 | 4 | 100% |
| 2025 | 2 | 2 | 100% |
Sign in free to see the applications
Source the statutory planning registers; settlement boundary: CSO Census 2022 urban areas (Tailte Éireann) · Licence Irish Public Sector Data, CC BY 4.0Always confirm against the relevant authority’s official register.