Miltown Malbay
Planning applications inside the Miltown Malbay, Co. Clare settlement, as recorded on the statutory register. The area is the CSO’s Census 2022 urban boundary.
- 77
- inside the settlement boundary
- Clare
- CSO Census 2022
Decisions
Grant rate
97%
Also on the register, outside the rate: No decision recorded 6
Historical outcomes from the statutory register. Not a prediction for any individual application.
Show the numbers
| Outcome | Applications |
|---|---|
| Granted | 69 |
| Refused | 2 |
| No decision recorded | 6 |
What’s being applied for
Types are read from each application's description; the most common are shown.
Show the numbers
| Type | Applications | Share |
|---|---|---|
| Retention | 23 | 30% |
| Extension | 16 | 21% |
| Change of use | 10 | 13% |
| New dwelling | 9 | 12% |
| Alterations | 9 | 12% |
| Commercial | 4 | 5% |
Activity
Applications lodged
Show the numbers
| Year | Applications |
|---|---|
| 2016 | 8 |
| 2017 | 3 |
| 2018 | 5 |
| 2019 | 5 |
| 2020 | 6 |
| 2021 | 15 |
| 2022 | 1 |
| 2023 | 9 |
| 2024 | 6 |
| 2025 | 11 |
Grant rate by year
Show the numbers
| Year | Decided | Granted | Grant rate |
|---|---|---|---|
| 2016 | 4 | 4 | 100% |
| 2017 | 7 | 7 | 100% |
| 2018 | 3 | 3 | 100% |
| 2019 | 5 | 5 | 100% |
| 2020 | 6 | 5 | 83% |
| 2021 | 13 | 13 | 100% |
| 2022 | 4 | 4 | 100% |
| 2023 | 7 | 6 | 86% |
| 2024 | 6 | 6 | 100% |
| 2025 | 7 | 7 | 100% |
Sign in free to see the applications
Source the statutory planning registers; settlement boundary: CSO Census 2022 urban areas (Tailte Éireann) · Licence Irish Public Sector Data, CC BY 4.0Always confirm against the relevant authority’s official register.