Pallaskenry
Planning applications inside the Pallaskenry, Co. Limerick settlement, as recorded on the statutory register. The area is the CSO’s Census 2022 urban boundary.
- 34
- inside the settlement boundary
- Limerick
- CSO Census 2022
Decisions
Grant rate
86%
Also on the register, outside the rate: No decision recorded 6
Historical outcomes from the statutory register. Not a prediction for any individual application.
Show the numbers
| Outcome | Applications |
|---|---|
| Granted | 24 |
| Refused | 4 |
| No decision recorded | 6 |
What’s being applied for
Types are read from each application's description; the most common are shown.
Show the numbers
| Type | Applications | Share |
|---|---|---|
| New dwelling | 10 | 29% |
| Extension | 8 | 24% |
| Retention | 8 | 24% |
| Housing estate | 3 | 9% |
| Demolition | 2 | 6% |
| Change of use | 1 | 3% |
Activity
Applications lodged
Show the numbers
| Year | Applications |
|---|---|
| 2016 | 6 |
| 2017 | 4 |
| 2018 | 3 |
| 2019 | 3 |
| 2020 | 1 |
| 2021 | 3 |
| 2022 | 3 |
| 2023 | 1 |
| 2024 | 4 |
| 2025 | 4 |
Grant rate by year
Show the numbers
| Year | Decided | Granted | Grant rate |
|---|---|---|---|
| 2016 | 1 | 1 | 100% |
| 2017 | 4 | 4 | 100% |
| 2018 | 5 | 5 | 100% |
| 2019 | 2 | 1 | 50% |
| 2020 | 1 | 1 | 100% |
| 2021 | 2 | 2 | 100% |
| 2022 | 2 | 1 | 50% |
| 2023 | 3 | 2 | 67% |
| 2024 | 3 | 3 | 100% |
| 2025 | 1 | 1 | 100% |
Sign in free to see the applications
Source the statutory planning registers; settlement boundary: CSO Census 2022 urban areas (Tailte Éireann) · Licence Irish Public Sector Data, CC BY 4.0Always confirm against the relevant authority’s official register.