Patrickswell
Planning applications inside the Patrickswell, Co. Limerick settlement, as recorded on the statutory register. The area is the CSO’s Census 2022 urban boundary.
- 66
- inside the settlement boundary
- Limerick
- CSO Census 2022
Decisions
Grant rate
97%
Also on the register, outside the rate: No decision recorded 6
Historical outcomes from the statutory register. Not a prediction for any individual application.
Show the numbers
| Outcome | Applications |
|---|---|
| Granted | 58 |
| Refused | 2 |
| No decision recorded | 6 |
What’s being applied for
Types are read from each application's description; the most common are shown.
Show the numbers
| Type | Applications | Share |
|---|---|---|
| Housing estate | 18 | 28% |
| Extension | 11 | 17% |
| Alterations | 8 | 12% |
| Retention | 7 | 11% |
| New dwelling | 6 | 9% |
| Change of use | 6 | 9% |
Activity
Applications lodged
Show the numbers
| Year | Applications |
|---|---|
| 2016 | 2 |
| 2017 | 3 |
| 2018 | 7 |
| 2019 | 6 |
| 2020 | 7 |
| 2021 | 8 |
| 2022 | 3 |
| 2023 | 8 |
| 2024 | 7 |
| 2025 | 10 |
Grant rate by year
Show the numbers
| Year | Decided | Granted | Grant rate |
|---|---|---|---|
| 2016 | 1 | 1 | 100% |
| 2017 | 3 | 3 | 100% |
| 2018 | 2 | 2 | 100% |
| 2019 | 7 | 6 | 86% |
| 2020 | 9 | 9 | 100% |
| 2021 | 5 | 5 | 100% |
| 2022 | 4 | 4 | 100% |
| 2023 | 6 | 6 | 100% |
| 2024 | 6 | 6 | 100% |
| 2025 | 12 | 11 | 92% |
Sign in free to see the applications
Source the statutory planning registers; settlement boundary: CSO Census 2022 urban areas (Tailte Éireann) · Licence Irish Public Sector Data, CC BY 4.0Always confirm against the relevant authority’s official register.