Portlaw
Planning applications inside the Portlaw, Co. Waterford settlement, as recorded on the statutory register. The area is the CSO’s Census 2022 urban boundary.
- 66
- inside the settlement boundary
- Waterford
- CSO Census 2022
Decisions
Grant rate
82%
Also on the register, outside the rate: No decision recorded 27
Historical outcomes from the statutory register. Not a prediction for any individual application.
Show the numbers
| Outcome | Applications |
|---|---|
| Granted | 32 |
| Refused | 7 |
| No decision recorded | 27 |
What’s being applied for
Types are read from each application's description; the most common are shown.
Show the numbers
| Type | Applications | Share |
|---|---|---|
| Retention | 15 | 23% |
| Extension | 14 | 21% |
| Change of use | 10 | 15% |
| New dwelling | 9 | 14% |
| Infrastructure | 7 | 11% |
| Housing estate | 6 | 9% |
Activity
Applications lodged
Show the numbers
| Year | Applications |
|---|---|
| 2016 | 5 |
| 2017 | 7 |
| 2018 | 3 |
| 2019 | 5 |
| 2020 | 6 |
| 2021 | 4 |
| 2022 | 10 |
| 2023 | 7 |
| 2024 | 5 |
| 2025 | 12 |
Grant rate by year
Show the numbers
| Year | Decided | Granted | Grant rate |
|---|---|---|---|
| 2016 | 2 | 1 | 50% |
| 2017 | 6 | 5 | 83% |
| 2018 | 1 | 1 | 100% |
| 2019 | 3 | 3 | 100% |
| 2020 | 6 | 2 | 33% |
| 2021 | 4 | 4 | 100% |
| 2022 | 2 | 2 | 100% |
| 2023 | 4 | 4 | 100% |
| 2024 | 5 | 4 | 80% |
| 2025 | 4 | 4 | 100% |
Sign in free to see the applications
Source the statutory planning registers; settlement boundary: CSO Census 2022 urban areas (Tailte Éireann) · Licence Irish Public Sector Data, CC BY 4.0Always confirm against the relevant authority’s official register.