Ramelton
Planning applications inside the Ramelton, Co. Donegal settlement, as recorded on the statutory register. The area is the CSO’s Census 2022 urban boundary.
- 86
- inside the settlement boundary
- Donegal
- CSO Census 2022
Decisions
Grant rate
97%
Also on the register, outside the rate: No decision recorded 19
Historical outcomes from the statutory register. Not a prediction for any individual application.
Show the numbers
| Outcome | Applications |
|---|---|
| Granted | 65 |
| Refused | 2 |
| No decision recorded | 19 |
What’s being applied for
Types are read from each application's description; the most common are shown.
Show the numbers
| Type | Applications | Share |
|---|---|---|
| Extension | 21 | 25% |
| New dwelling | 17 | 20% |
| Change of use | 12 | 14% |
| Retention | 12 | 14% |
| Alterations | 10 | 12% |
| Apartments | 3 | 4% |
Activity
Applications lodged
Show the numbers
| Year | Applications |
|---|---|
| 2016 | 5 |
| 2017 | 5 |
| 2018 | 7 |
| 2019 | 10 |
| 2020 | 10 |
| 2021 | 7 |
| 2022 | 10 |
| 2023 | 8 |
| 2024 | 7 |
| 2025 | 9 |
Grant rate by year
Show the numbers
| Year | Decided | Granted | Grant rate |
|---|---|---|---|
| 2016 | 3 | 3 | 100% |
| 2017 | 3 | 2 | 67% |
| 2018 | 7 | 7 | 100% |
| 2019 | 5 | 5 | 100% |
| 2020 | 8 | 7 | 88% |
| 2021 | 5 | 5 | 100% |
| 2022 | 7 | 7 | 100% |
| 2023 | 9 | 9 | 100% |
| 2024 | 7 | 7 | 100% |
| 2025 | 4 | 4 | 100% |
Sign in free to see the applications
Source the statutory planning registers; settlement boundary: CSO Census 2022 urban areas (Tailte Éireann) · Licence Irish Public Sector Data, CC BY 4.0Always confirm against the relevant authority’s official register.