Rann Na Feirste
Planning applications inside the Rann Na Feirste, Co. Donegal settlement, as recorded on the statutory register. The area is the CSO’s Census 2022 urban boundary.
- 68
- inside the settlement boundary
- Donegal
- CSO Census 2022
Decisions
Grant rate
89%
Also on the register, outside the rate: No decision recorded 14
Historical outcomes from the statutory register. Not a prediction for any individual application.
Show the numbers
| Outcome | Applications |
|---|---|
| Granted | 48 |
| Refused | 6 |
| No decision recorded | 14 |
What’s being applied for
Types are read from each application's description; the most common are shown.
Show the numbers
| Type | Applications | Share |
|---|---|---|
| New dwelling | 23 | 34% |
| Retention | 18 | 26% |
| Extension | 9 | 13% |
| Change of use | 8 | 12% |
| Commercial | 4 | 6% |
| Infrastructure | 2 | 3% |
Activity
Applications lodged
Show the numbers
| Year | Applications |
|---|---|
| 2016 | 6 |
| 2017 | 3 |
| 2018 | 4 |
| 2019 | 3 |
| 2020 | 4 |
| 2021 | 9 |
| 2022 | 4 |
| 2023 | 7 |
| 2024 | 9 |
| 2025 | 12 |
Grant rate by year
Show the numbers
| Year | Decided | Granted | Grant rate |
|---|---|---|---|
| 2016 | 3 | 2 | 67% |
| 2017 | 3 | 3 | 100% |
| 2018 | 2 | 0 | 0% |
| 2019 | 4 | 4 | 100% |
| 2020 | 1 | 1 | 100% |
| 2021 | 7 | 7 | 100% |
| 2022 | 5 | 4 | 80% |
| 2023 | 5 | 4 | 80% |
| 2024 | 5 | 4 | 80% |
| 2025 | 15 | 15 | 100% |
Sign in free to see the applications
Source the statutory planning registers; settlement boundary: CSO Census 2022 urban areas (Tailte Éireann) · Licence Irish Public Sector Data, CC BY 4.0Always confirm against the relevant authority’s official register.