Rhode
Planning applications inside the Rhode, Co. Offaly settlement, as recorded on the statutory register. The area is the CSO’s Census 2022 urban boundary.
- 38
- inside the settlement boundary
- Offaly
- CSO Census 2022
Decisions
Grant rate
82%
Also on the register, outside the rate: No decision recorded 16
Historical outcomes from the statutory register. Not a prediction for any individual application.
Show the numbers
| Outcome | Applications |
|---|---|
| Granted | 18 |
| Refused | 4 |
| No decision recorded | 16 |
What’s being applied for
Types are read from each application's description; the most common are shown.
Show the numbers
| Type | Applications | Share |
|---|---|---|
| Extension | 12 | 32% |
| Housing estate | 12 | 32% |
| New dwelling | 9 | 24% |
| Retention | 4 | 11% |
| Alterations | 1 | 3% |
Activity
Applications lodged
Show the numbers
| Year | Applications |
|---|---|
| 2017 | 2 |
| 2018 | 4 |
| 2019 | 3 |
| 2020 | 6 |
| 2021 | 3 |
| 2022 | 7 |
| 2023 | 2 |
| 2024 | 5 |
| 2025 | 3 |
Grant rate by year
Show the numbers
| Year | Decided | Granted | Grant rate |
|---|---|---|---|
| 2018 | 2 | 1 | 50% |
| 2019 | 3 | 3 | 100% |
| 2020 | 1 | 0 | 0% |
| 2021 | 5 | 4 | 80% |
| 2022 | 3 | 3 | 100% |
| 2023 | 1 | 1 | 100% |
| 2024 | 3 | 2 | 67% |
| 2025 | 3 | 3 | 100% |
Sign in free to see the applications
Source the statutory planning registers; settlement boundary: CSO Census 2022 urban areas (Tailte Éireann) · Licence Irish Public Sector Data, CC BY 4.0Always confirm against the relevant authority’s official register.