Roundwood
Planning applications inside the Roundwood, Co. Wicklow settlement, as recorded on the statutory register. The area is the CSO’s Census 2022 urban boundary.
- 96
- inside the settlement boundary
- Wicklow
- CSO Census 2022
Decisions
Grant rate
84%
Also on the register, outside the rate: No decision recorded 34
Historical outcomes from the statutory register. Not a prediction for any individual application.
Show the numbers
| Outcome | Applications |
|---|---|
| Granted | 52 |
| Refused | 10 |
| No decision recorded | 34 |
What’s being applied for
Types are read from each application's description; the most common are shown.
Show the numbers
| Type | Applications | Share |
|---|---|---|
| Housing estate | 18 | 19% |
| Retention | 16 | 17% |
| New dwelling | 15 | 16% |
| Extension | 15 | 16% |
| Change of use | 13 | 14% |
| Commercial | 6 | 6% |
Activity
Applications lodged
Show the numbers
| Year | Applications |
|---|---|
| 2016 | 20 |
| 2017 | 6 |
| 2018 | 5 |
| 2019 | 8 |
| 2020 | 9 |
| 2021 | 2 |
| 2022 | 13 |
| 2023 | 3 |
| 2024 | 11 |
| 2025 | 9 |
Grant rate by year
Show the numbers
| Year | Decided | Granted | Grant rate |
|---|---|---|---|
| 2016 | 6 | 5 | 83% |
| 2017 | 7 | 6 | 86% |
| 2018 | 4 | 1 | 25% |
| 2019 | 7 | 6 | 86% |
| 2020 | 8 | 8 | 100% |
| 2021 | 4 | 4 | 100% |
| 2022 | 6 | 6 | 100% |
| 2023 | 5 | 5 | 100% |
| 2024 | 5 | 2 | 40% |
| 2025 | 5 | 4 | 80% |
Sign in free to see the applications
Source the statutory planning registers; settlement boundary: CSO Census 2022 urban areas (Tailte Éireann) · Licence Irish Public Sector Data, CC BY 4.0Always confirm against the relevant authority’s official register.