Straffan
Planning applications inside the Straffan, Co. Kildare settlement, as recorded on the statutory register. The area is the CSO’s Census 2022 urban boundary.
- 111
- inside the settlement boundary
- Kildare
- CSO Census 2022
Decisions
Grant rate
90%
Also on the register, outside the rate: No decision recorded 34
Historical outcomes from the statutory register. Not a prediction for any individual application.
Show the numbers
| Outcome | Applications |
|---|---|
| Granted | 69 |
| Refused | 8 |
| No decision recorded | 34 |
What’s being applied for
Types are read from each application's description; the most common are shown.
Show the numbers
| Type | Applications | Share |
|---|---|---|
| Extension | 42 | 38% |
| New dwelling | 19 | 17% |
| Retention | 19 | 17% |
| Housing estate | 13 | 12% |
| Change of use | 7 | 6% |
| Alterations | 6 | 5% |
Activity
Applications lodged
Show the numbers
| Year | Applications |
|---|---|
| 2016 | 10 |
| 2017 | 8 |
| 2018 | 5 |
| 2019 | 14 |
| 2020 | 18 |
| 2021 | 9 |
| 2022 | 8 |
| 2023 | 6 |
| 2024 | 21 |
| 2025 | 7 |
Grant rate by year
Show the numbers
| Year | Decided | Granted | Grant rate |
|---|---|---|---|
| 2016 | 8 | 7 | 88% |
| 2017 | 5 | 4 | 80% |
| 2018 | 4 | 4 | 100% |
| 2019 | 9 | 7 | 78% |
| 2020 | 13 | 11 | 85% |
| 2021 | 7 | 7 | 100% |
| 2022 | 7 | 6 | 86% |
| 2023 | 7 | 6 | 86% |
| 2024 | 6 | 6 | 100% |
| 2025 | 8 | 8 | 100% |
Sign in free to see the applications
Source the statutory planning registers; settlement boundary: CSO Census 2022 urban areas (Tailte Éireann) · Licence Irish Public Sector Data, CC BY 4.0Always confirm against the relevant authority’s official register.