Thomastown
Planning applications inside the Thomastown, Co. Kilkenny settlement, as recorded on the statutory register. The area is the CSO’s Census 2022 urban boundary.
- 152
- inside the settlement boundary
- Kilkenny
- CSO Census 2022
Decisions
Grant rate
84%
Also on the register, outside the rate: No decision recorded 21
Historical outcomes from the statutory register. Not a prediction for any individual application.
Show the numbers
| Outcome | Applications |
|---|---|
| Granted | 110 |
| Refused | 21 |
| No decision recorded | 21 |
What’s being applied for
Types are read from each application's description; the most common are shown.
Show the numbers
| Type | Applications | Share |
|---|---|---|
| Extension | 32 | 21% |
| Retention | 29 | 19% |
| Change of use | 20 | 13% |
| New dwelling | 18 | 12% |
| Alterations | 15 | 10% |
| Commercial | 11 | 7% |
Activity
Applications lodged
Show the numbers
| Year | Applications |
|---|---|
| 2016 | 16 |
| 2017 | 14 |
| 2018 | 13 |
| 2019 | 16 |
| 2020 | 15 |
| 2021 | 23 |
| 2022 | 7 |
| 2023 | 9 |
| 2024 | 13 |
| 2025 | 16 |
Grant rate by year
Show the numbers
| Year | Decided | Granted | Grant rate |
|---|---|---|---|
| 2016 | 13 | 12 | 92% |
| 2017 | 9 | 9 | 100% |
| 2018 | 15 | 14 | 93% |
| 2019 | 11 | 8 | 73% |
| 2020 | 16 | 14 | 88% |
| 2021 | 16 | 14 | 88% |
| 2022 | 8 | 6 | 75% |
| 2023 | 7 | 5 | 71% |
| 2024 | 10 | 7 | 70% |
| 2025 | 12 | 9 | 75% |
Sign in free to see the applications
Source the statutory planning registers; settlement boundary: CSO Census 2022 urban areas (Tailte Éireann) · Licence Irish Public Sector Data, CC BY 4.0Always confirm against the relevant authority’s official register.